 
			| Model | CTY8/6,7,9G or CTL8/6,7,9G | ||||
| Adhesive Weight | 8 tons | ||||
| Track Gauge | 600, 762 or 900mm | ||||
| Traction | 11.18Kn/h | 12.83kN/h | |||
| Speed | 6.2km/h | 7.8 km/h | |||
| Max. Traction | 19.62kN | ||||
| Power Supply Device | Voltage | 110V | 132V | 140V | 144V | 
| 
					 | Capacity | 440Ah | |||
| Power | 11kW*2 | 15kW*2 | |||
| Size | Length | 4470mm-4490mm | |||
| 
					 | Width | 1062, 1212 or 1350mm | |||
| 
					 | Height | 1600mm | 1600mm | ||
| 
					 | Traction Height | 320 or 430mm | |||
| 
					 | Wheelbase | 1100mm | 1150mm | ||
| 
					 | Wheel Diameter | Φ680mm | Φ680mm | Φ600mm | |
| Min. Turning Radius | 7m | ||||
| Electromechanical Controller | Resistance, IGBT or Frequency Control | ||||
| Brake Mode | Mechanical | ||||
 
						  
 
					Your Name 
Email or cs@chinacoalintl.com
Tel/Wechat/Whatsapp or +8615376502829 
Country 
 
Enquiry 